| Management number | 226239743 | Release Date | 2026/05/09 | List Price | US$12.39 | Model Number | 226239743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FB2QS45G |
|---|---|
| Size | 6.49 x 6.49 x 4.1 inches |
| Color | 3 Colors/Motion-2PC |
| Set Name | 2 |
| Bulb Base | E26 |
| Room Type | garden, gazebo, outdoor, patio, shed |
| Brand Name | TSUNESLUX |
| Brightness | 1000 Lumen |
| Efficiency | Highly Efficient |
| Model Name | S4-SM |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.88 Kilograms |
| Light Color | Cool White, Warm White |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Smooth |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TSUNESLUX |
| Model Number | S4-SM |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Suspended |
| Required Assembly | No |
| Specification Met | CE, FCC, RoHS |
| Light Fixture Form | Chandelier |
| Included Components | 2 pack solar shed light, Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1000 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 18 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 6.49"L x 6.49"W x 4.1"H |
| Specific Uses For Product | Garage, Garden, Patio, Yard, chicken coop |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form