| Management number | 230350345 | Release Date | 2026/06/18 | List Price | US$11.20 | Model Number | 230350345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Milk Cleanser is now new and improved, featuring 98% ingredients of natural origin and eco-designed packaging.</p> <p>A non-greasy, no-rinse cleanser that hydrates and soothes dry to very dry, and sensitive skin while removing makeup, dirt and oil. The melting texture leaves skin feeling soft, smooth and supple without feeling greasy.</p>
| Brand | Avene |
|---|---|
| Skin care key benefits | Hydrating, Cleansing, Soothing |
| Skin type | Dry |
| Features | Foaming |
| Skin care concern | Sensitivity, Dryness |
| Ingredient properties | Non-Irritating, Hypoallergenic |
| Primary ingredient | Avene Thermal Spring Water, Glycerin |
| Form | Liquid |
| Rec. use | Day Use, Night Use |
| Container type | Bottle |
| Size | 6.7 fl oz |
| Net content statement | 6.7 Fl. Oz (200ml) |
| Product net content parent | 6.7 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Ingredient preference | Alcohol-Free, Oil-Free, Silicone-Free, Sulfate-Free, Paraben-Free, Aluminum-Free |
| Instructions | Apply in the morning and evening to dry face and eyes with a cotton pad, or with fingertips, in a gently circular motion. Gently remove excess with a cotton pad. Follow with Gentle Toner and/or spray a fine mist of Avène Thermal Spring Water. |
| Result time | 6 h |
| Age group | Adult, Teen |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Single Piece |
| Label image | No Label |
| Total count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form