| Management number | 219257441 | Release Date | 2026/05/03 | List Price | US$10.35 | Model Number | 219257441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Standard-15.6 inch |
|---|---|
| Color | 15.6 In-black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | BAGSMART |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Size | Medium |
| Strap Type | Adjustable, Padded Strap, Top Handle |
| Unit Count | 1 Count |
| Item Weight | 0.9 Pounds |
| School Type | College |
| Material Type | Polyester |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 2"D x 2"W x 2"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Hand Carry Handle, Lightweight, Padded Strap, Tear Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form