| Management number | 222836937 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 222836937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DT5L1LT4 |
|---|---|
| Color | Khaki |
| Theme | Casual, Athletic |
| Pattern | Solid |
| Seasons | Fall, Summer, Winter |
| Fit Type | Stretch |
| Brand Name | BOLLEY JOSS |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Manufacturer | BOLLEY JOSS |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Carry-On, Checkpoint Friendly, Elastic Band, Lightweight, Wrinkle Free |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | BOmz-241025168B-07 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form