| Management number | 223139082 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 223139082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A performance pant with city style, this pair offers UPF 50 sun protection, a stretchy cotton build, and plenty of storage. Columbia offers these pants in multiple colors and sizes. Extended sizing available. Available in various inseam lengths. Straight fit and Regular fit.
| UPC | 191454988355 |
|---|---|
| ASIN | B076V437PL |
| Color | Graphite |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Rapid Rivers Pant |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Rapid Rivers Pant |
| Waist Size | 50 Inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Columbia |
| Style Number | 180510 |
| Inseam Length | 34 Inches |
| Material Type | Spandex |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1805102-053-50x34 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00191454988355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form