| Management number | 225094271 | Release Date | 2026/05/09 | List Price | US$53.99 | Model Number | 225094271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612789851461 |
|---|---|
| ASIN | B0BYP7XNQC |
| Size | unspecified |
| Color | Black |
| Shape | Round |
| Theme | unspecified |
| Pattern | unspecified |
| Tilting | No |
| Arm Style | Wide |
| Leg Style | Straight Leg |
| Room Type | unspecified |
| Back Style | Slat Back |
| Brand Name | Costaelm |
| Item Depth | 27.5 inches |
| Model Name | Adirondack |
| Seat Depth | 29 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Fabric Type | Plastic |
| Form Factor | unspecified |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 36.3 Pounds |
| Seat Height | 40.5 Inches |
| Finish Types | Plastic |
| Manufacturer | Costaelm |
| Model Number | COS02140 |
| Fill Material | unspecified |
| Material Type | Plastic |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 29 x 27.5 x 40.5 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Comfortable Wide Arms and Reclined Silhouette, HDPE Polyethylene Plastic, Various Colors Available |
| Frame Material Type | Plastic |
| Included Components | Installation Hardware |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | COS02140 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29"D x 27.5"W x 40.5"H |
| Product Care Instructions | refer to instructions |
| Recommended Uses For Product | unspecified |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form