| Management number | 226857524 | Release Date | 2026/05/09 | List Price | US$68.00 | Model Number | 226857524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered to take you further. Whether logging gravel miles, bike-packing across continents, or embarking on singletrack missions deep into the hills, the Candy Lace is the perfect companion for those long, adventurous rides.
| UPC | 641300310187 |
|---|---|
| ASIN | B0D5Y33KC3 |
| Brand | Crankbrothers |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Candy Lace |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Clip-in |
| Unit Count | 1 Count |
| Item Weight | 340 Grams |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | Crankbrothers |
| Style Number | CGL41010A050 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | mountain-biking-shoes |
| Outer Material | Ripstop Fabric + TPU Reinforcements Upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | All Weather Grip, Lightweight, Water Resistant |
| Insole Cushioning | Foam or EVA |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CRB-CGL41010A050 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00641300310187 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form