| Management number | 228408650 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 228408650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GCPP4SFC |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Triquetra Health |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.65 Pounds |
| Manufacturer | Triquetra Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850075390809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form