| Management number | 220204409 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220204409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted by UK podiatrists, our pioneering ZeroSole insoles directly address the root causes of corns, calluses, and pressure-induced foot pain, significantly enhancing your recovery and performance.
| Size | Small - Medium 5 - 8 |
|---|---|
| Color | Blue |
| Arch Type | High Arch, Low Arch, Medium Arch |
| Item Form | Gel |
| Brand Name | ZeroSole |
| Shoe Width | 9 Centimeters |
| Unit Count | 2 Count |
| Insole Type | Comfort Insole |
| Manufacturer | ZeroSole |
| Material Type | Memory Foam, Silicone |
| Item Dimensions | 10.67 x 3.58 x 0.26 inches |
| Number of Items | 2 |
| Product Benefits | Corns & Callus, Foot Pain Relief, Heel Spur, Metatarsalgia, Plantar Fasciitis |
| Target Use Body Part | Ball of Foot, Foot, Heel |
| Recommended Uses For Product | Boot, Shoe, Sneaker |
| Global Trade Identification Number | 05070002162803 |
| Other Special Features of the Product | Adjustable, Cushioning, Flexible, Pain Relief, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form