| Management number | 219984292 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219984292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 052778901119 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Dr. Hauschka |
| Scent Name | Almond, Chamomile |
| Unit Count | 50 Milliliters |
| Item Weight | 0.1 Grams |
| Manufacturer | Dr. Hauschka |
| Model Number | 4020829005174 |
| Item Dimensions | 1.1 x 1.42 x 6.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Gently exfoliates, deeply cleanses and fortifies. Supports skin's natural protective functions. |
| Material Features | Cruelty Free, Biodegradable, Dermatologist Tested, Gluten Free, Natural, Organic, Vegan, Plant Based, Non GMO |
| Package Type Name | Box |
| Material Type Free | Paraben Free, Microbead Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate Free, Polyethylene Glycol Free, Propylene Glycol Free, Phthalate Free, Petrochemical Free, Petroleum Free, Artificial Color Free, Diethylamine (DEA) Free,, Animal Fat Free, Formaldehyde Free, Lanolin Free, Methylchloroisothiazolinone (CMIT) Free, Methylisothiazolinone (MIT) Free, Triclosan Free, Triethanolamine (TEA) Free |
| Net Content Volume | 1.7 Fluid Ounces |
| Additional Features | Natural Ingredients, Not Tested On Animals |
| Special Ingredients | Almond Oil, Calendula, Chamomile, Sunflower Oil, Witch Hazel, Wheat Germ Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | FCCR |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 04020829005174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form