| Management number | 221576983 | Release Date | 2026/05/03 | List Price | US$91.98 | Model Number | 221576983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’ve been planning and daydreaming about this trip all year. Flights are booked, maps are studied, flies are tied, and gear has been carefully selected. Now you just need to get there and keep it all safe and dry on the water. A favorite among our friends in Alaska, the Wind River Roll-Top Backpack has ample space to transport gear through the airports and into the wild with comfort. We improved this Fishpond classic by adding a thermoformed back panel and adjustable hip belt so you’ll have this pack for the long haul.
| UPC | 816332016196 |
|---|---|
| Size | Large |
| Color | Eco Shadowcast Camo |
| Pattern | Camouflage |
| Fit Type | Back |
| Brand Name | fishpond |
| Item Shape | Rectangular prism |
| Model Name | Wrrtb-esc |
| Shell Type | Soft Shell |
| Sport Type | Fishing, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| School Type | High School |
| Manufacturer | Fishpond |
| Style Number | WRRTB-ESC |
| Material Type | Natural |
| Product Style | Classic |
| Outer Material | Nylon |
| Storage Volume | 38 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Flap |
| Warranty Description | Contact Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | WRRTB-ESC |
| Item Dimensions D x W x H | 8"D x 12"W x 24"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 28 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form