| Management number | 223213404 | Release Date | 2026/05/09 | List Price | US$14.53 | Model Number | 223213404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BP2D9H93 |
|---|---|
| Color | White Blue |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Stretch |
| Back Style | Backless |
| Brand Name | GRACE KARIN |
| Chest Size | 37.5 Inches |
| Neck Style | Halter Neck |
| Strap Type | halter |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Halterneck |
| Fabric Type | Polyester,Elastane |
| Item Weight | 350 Grams |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | CL1860S23-04_00M@#WTMVAR |
| Material Type | Polyester,Elastane |
| Occasion Type | Beach, Casual, Daliy, Summer, Wedding |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | Side Pocket |
| Additional Features | Breathable, Lightweight, Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Flower |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | CL1860S23-04_00M@#WTMVAR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form