| Management number | 223692637 | Release Date | 2026/05/09 | List Price | US$71.98 | Model Number | 223692637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889475372948 |
|---|---|
| ASIN | B01I5GP9UG |
| Brand | Irish Setter |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | Flat |
| Toe Style | Soft Toe |
| Model Name | Mesabi 83829 |
| Style Name | Mesabi 83829 |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Irish Setter Work |
| Style Number | 83829 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Work Boot |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 8 Inches |
| liningdescription | Fabric |
| Shaft Circumference | 13.5 inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00889475372948 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form