| Management number | 224496352 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224496352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1K65Y5P |
|---|---|
| Color | Black-2 |
| Shape | Rectangular prism |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Lamp Type | Table Lamp |
| Room Type | Dining room, Bedroom, Living room, Reading room, Patio, Outdoor, Indoor, Restaurant, Coffee shop |
| Brand Name | LAYSHINEEN |
| Efficiency | Energy Efficient |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Manufacturer | LAYSHINEEN |
| Model Number | IA0010 |
| Power Source | Battery Powered |
| Base Material | Metal |
| Is Waterproof | True |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Subject Character | Modern simple design, pusu, Portable, Type-C Charging Cable Included, Cordless, Battery Powered, Stepless Dimmable |
| Additional Features | Cordless |
| Included Components | Lampshade, Pole, Base, usb, Instructions |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Connectivity Protocol | Usb |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.5"D x 4.5"W x 14.6"H |
| Specific Uses For Product | studying, dining, bedroom, patio, restaurants, coffee shops, camping, reading, indoor/ outdoor |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form