| Management number | 222822863 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222822863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F1FH3KT9 |
|---|---|
| Brand | MGBDSZ |
| Color | Orange |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Jh-us-6022 |
| Sport Type | Running, Tennis |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Pull-On |
| Style Number | JH-US-6022-Orange-45 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JH-US-6022-Orange-45 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form