| Management number | 225237287 | Release Date | 2026/05/09 | List Price | US$28.80 | Model Number | 225237287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 791199078092 |
|---|---|
| ASIN | B005KGAJC8 |
| Size | Large |
| Color | White |
| Style | Heavy Duty Diamond Waffle Fabric Which Hides Wrinkles and Increases Bulk |
| Pattern | Geometric |
| Fit Type | Loose |
| Material | Finest Combed Cotton (67%) with Polyester Added for Superior Softness and Controlled Shrinkage (33%) |
| Robe Form | Bath Robe |
| Brand Name | MONARCH |
| Model Name | 408-51-pww |
| Neck Style | V-Neck |
| Rise Style | Kimono |
| Unit Count | 1 Count |
| Fabric Type | Made with 67% Combed Cotton and 33% Polyester for Superior Softness and Controlled Shrinkage - Designed for Luxury Hotels, Comfortable, Durable Quality |
| Part Number | 408-51-PWW |
| Closure Type | Durable Stitching Double Belt Loops |
| Collar Style | Kimono Collar,Tailored Collar |
| Manufacturer | Monarch/Cypress |
| Style Number | 408-51-PWW |
| Occasion Type | Bath Robe for Men and Women, Bath Robes for Women and Men, Luxury Unisex Bathrobe |
| Item Type Name | Unisex Bathrobe for men and women |
| Number of Items | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash, Durable Under Any Washing Conditions |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 51 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form