| Management number | 237663577 | Release Date | 2026/07/10 | List Price | US$15.60 | Model Number | 237663577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether perusing the grocery store for trail fuel or trudging through the backcountry, the Dynama/2 Bermuda transitions seamlessly. That's because we designed it in a feminine fit without ditching the stretch factor. So, you can hit the outdoors looking and feeling your best.




| UPC | 888663925133 |
|---|---|
| ASIN | B0CLJWX85C |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Mountain Hardwear |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Dynama Bermuda |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Nylon, 6% Elastane |
| Manufacturer | Mountain Hardwear |
| Style Number | 2095491297 |
| Material Type | Nylon Blend |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 17.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 2095491297 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form