| Management number | 220012651 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220012651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Update your indoor or outdoor space with the Nicole Miller New York Patio Sofia Fleur indoor/outdoor rug collection by Home Dynamix. The allover medallion and floral motifs in a distressed design will add a cozy feel and chic decorative accent to your living room, dining room or outdoor patio. Well-crafted of power-loomed polypropylene material, this fade and stain resistant rug was made to withstand weather and high traffic areas. A durable polypropylene backing ensures long-lasting shape and beauty.
| UPC | 769924516157 |
|---|---|
| Size | 5'3" x 7'2" (Rectangular) |
| Color | Navy Blue/Aqua |
| Theme | Geometric, Medallion |
| Pattern | Geometric |
| Occasion | Christmas, Housewarming |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Nicole Miller New York |
| Item Shape | Rectangular |
| Model Name | Patio Sofia Fleur |
| Style Name | Patio Sofia Fleur |
| Unit Count | 37.59 Square Feet |
| Weave Type | Power Loomed |
| Item Weight | 11.7 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Home Dynamix |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Warranty Type | No Warranty |
| Is Autographed | No |
| Item Thickness | 0.4 Inches |
| Item Type Name | Transitional Medallion Indoor/Outdoor Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Included Components | 1 Area Rug |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 86"L x 63"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00769924516157 |
| Other Special Features of the Product | Durable, Fade Resistant, Quick Dry, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form