| Management number | 222858035 | Release Date | 2026/05/09 | List Price | US$45.60 | Model Number | 222858035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for comfortable wear for sports and street style, NIKE is always fun to wear. Upgrade in style with a wide range from the world’s leading and much-loved sports brand, NIKE.
| UPC | 197598562789 |
|---|---|
| ASIN | B0D93TFXCP |
| Brand | Nike |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running |
| Strap Type | Fabric/Leather |
| Style Name | Retro |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Style Number | DV0833-110 |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Material Fabric | Mesh/Synthetic |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DV0833-110 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form