| Management number | 239360286 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239360286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 644216534128 |
|---|---|
| ASIN | B079YY18GC |
| Size | Heavy Duty |
| Color | Black |
| Material | Fiberglass |
| Item Form | Cover |
| Brand Name | MARS WELLNESS |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Kilograms |
| Part Number | MW-35-10063 |
| Closure Type | Buckle |
| Manufacturer | Mars Wellness |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Leg |
| Age Range Description | Adult |
| Specific Uses For Product | Protection of toes and foot from cold and elements while wearing walking cast, boot, splint, or post-op shoe during recovery from fracture, injury or surgery |
| Global Trade Identification Number | 00644216534128 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form