| Management number | 220894045 | Release Date | 2026/05/03 | List Price | US$24.40 | Model Number | 220894045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the new Softride Enzo 5! Pairing two of PUMA’s key franchises- Softride and Enzo- the Softride Enzo 5 utilizes our Softride EVA technology that provides extreme cushioning, all-day comfort, and showcases a progressive upper design language, highlighted by bold branding, a TPU caging and a sleek clamshell construction. This style is sure to help you stand out amongst the crowd.
| UPC | 197674009283 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Softride Enzo 5 Cross Training Shoes |
| Strap Type | Lace-Up |
| Style Name | Softride Enzo 5 Cross Training Shoes |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31109801 |
| Sole Material | Rubber |
| Item Type Name | PUMA Men's Softride Enzo 5 Cross Training Shoes, Black-Cool Dark Gray, 9 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Foam |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Insole Cushioning | foam, EVA |
| Occasion Lifestyle | athletic |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31109801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form