| Management number | 223115908 | Release Date | 2026/05/09 | List Price | US$9.68 | Model Number | 223115908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're in the stadium cheering your team to victory, driving or just lounging by the pool these stylish shades are the perfect accessory with a 100% UVA/UVB rating for maximum UV protection. The light-weight frames are built to last with flex hinges for comfort and durability. The colorful rubber grips on the arms of these fashionable sunglasses make them perfect for someone with an active lifestyle. Whether you are hiking, fishing, boating, running on the beach, golfing or playing your favorite sport these designer frames will stay in place for all of your outdoor activities. Our wrap sunglasses are true quality eyewear at an affordable price. Their classic wrap style is accented with bright team colors and team logos on both arms so you can show off your die-hard team pride while protecting your eyes from those bright sun rays.
| UPC | 754603030505 754603030604 782361855368 787463181728 751738612484 |
|---|---|
| ASIN | B002ZSUUGE |
| size | Large |
| Brand | Siskiyou |
| Color | Miami Dolphins |
| Fit Type | Wrap |
| Material | Rubber |
| Lens Type | Gradient |
| Arm Length | 127 Millimeters |
| Item Shape | Rectangular |
| Lens Color | tinted |
| Lens Width | 60 Millimeters |
| Sport Type | Any, Boating, Golf, Hiking |
| Style Name | Wrap |
| Unit Count | 1.0 Count |
| Item Weight | 2.08 ounces |
| Bridge Width | 20 Millimeters |
| Manufacturer | Siskiyou |
| Style Number | 2FSG060 |
| Endpiece Style | Rectangular |
| Frame Coverage | full-frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Has Carrying Case | No |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic or Resin |
| Frame Material Type | Rubber |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 2FSG060 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking, Fishing, Boating, Running, Golfing, Playing Sports, Driving |
| Ultraviolet Light Protection | 100% UVA/UVB protection |
| Manufacturer Warranty Description | 90 Day Woot Limited Warranty |
| Global Trade Identification Number | 00754603030604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form