| Management number | 223412534 | Release Date | 2026/05/09 | List Price | US$7.18 | Model Number | 223412534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CMVTMW5P |
|---|---|
| Color | Army Green |
| Shape | Round |
| Theme | Gym, Sport |
| Capacity | 900 Milliliters |
| Brand Name | Smartshake |
| Model Name | Protein Shaker Bottle |
| Style Name | Classic |
| Bottle Type | Non-Insulated Shaker Bottle |
| Item Weight | 0.16 Kilograms |
| Reusability | Reusable |
| Finish Types | Matt |
| Manufacturer | Smartshake |
| Model Number | 11153001 |
| Material Type | Stainless Steel |
| Container Type | Bottle |
| Item Type Name | Non Insulated Protein Shaker Bottle |
| Number of Items | 1 |
| Number of Packs | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Leak Proof |
| Included Components | Shaker Bottle |
| Age Range Description | Adult |
| Item Dimensions W x H | 4.49"W x 8.98"H |
| Manufacturer Part Number | 11153001 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | General Fitness and Sports Activities |
| Recommended Uses For Product | Exercise, Gym, Travel, Workouts |
| Global Trade Identification Number | 07350057188316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form