| Management number | 226724647 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 226724647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850019902136 |
|---|---|
| ASIN | B097HXRJTZ |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Smidge |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Smidge |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | SMG-KAP-CAP-60 |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form