| Management number | 216779628 | Release Date | 2026/04/19 | List Price | US$9.72 | Model Number | 216779628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984020283 |
|---|---|
| Color | Honey-colored |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Solgar |
| Model Name | Solgar Omega 3 6 9 Softgels Pack Of |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 1 Pounds |
| Manufacturer | NPG Solgar |
| Model Number | 30214 |
| Container Type | Bottle |
| Item Dimensions | 2.96 x 2.96 x 5.37 inches |
| Number of Items | 1 |
| Product Benefits | Support For |
| Material Features | Gluten Free, No Artificial Colors |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Special Ingredients | Eicosapentaenoic acid |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Omega |
| Manufacturer Part Number | E2028 |
| Specific Uses For Product | Suggested Use As a dietary supplement for adults, take three (3) softgels daily, preferably with a meal, or as directed by a healthcare practitioner. |
| Total Servings Per Container | 40 |
| Global Trade Identification Number | 00033984020283 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form