| Management number | 220629117 | Release Date | 2026/05/03 | List Price | US$9.07 | Model Number | 220629117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhanced lens coverage is the focus of these high-octane style of men's gray Sportex readers (AR4163) in +2.00 power. Reading glasses are equipped with the finest anti-reflective, distortion-free, and scratch-resistant lenses in the industry. The full plastic frames offer a bit of edge to the classic shape with attractive double injected temples that offer a subtle hint of color. These high-performance readers offer easy, confident style for everyday use and come with a protective case. Dimensions: Lens width 53 mm, lens height 32 mm, nose bridge 18 mm, frame width 136 mm, temple arm 149 mm.
| UPC | 842894105405 |
|---|---|
| Brand | SPORTEX |
| Color | Gray |
| Pattern | No pattern |
| Fit Type | regular fit |
| Material | Plastic, Resin |
| Arm Length | 150 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Square |
| Lens Width | 29 Millimeters |
| Style Name | Sportex Ar4163 Gray |
| Unit Count | 1 Count |
| Frame Width | 136 Millimeters |
| Bridge Width | 15 Millimeters |
| Manufacturer | Select-A-Vision |
| Style Number | EAR4163-200-020 |
| Optical Power | 2 Diopters |
| Frame Material | Plastic |
| Item Type Name | Reading Glasses |
| Item Dimensions | 0.59 x 5.91 x 1.97 inches |
| Number of Items | 1 |
| Lens Material Type | Resin |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | EAR4163-200-020 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in the provided case when not in use. Avoid exposure to extreme heat or moisture. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00842894105405 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form