| Management number | 223334239 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223334239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 870696000994 |
|---|---|
| ASIN | B004W19H5C |
| Color | Charcoal |
| Theme | Weather,Winter |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Stormy Kromer |
| Sport Type | Baseball |
| Style Name | Hat |
| Unit Count | 1 Count |
| Fabric Type | 85% Wool/15% Nylon |
| Item Weight | 4 ounces |
| Manufacturer | Stormy Kromer |
| Style Number | 50010 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Construction,Winter |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 9 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 50010-000071-260-901 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form