| Management number | 223649662 | Release Date | 2026/05/09 | List Price | US$25.46 | Model Number | 223649662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366000382 |
|---|---|
| ASIN | B07V6H4Q9H |
| Bands | 1 |
| Shape | Round |
| Theme | Classic |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Beige |
| Band Width | 16 |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Easy Reader |
| Model Name | Modern Easy Reader 32mm |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Easy Reader Watch |
| Band Length | 9.5 Inches |
| Item Weight | 0.03 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2T724009J |
| Power Source | Battery Powered |
| Case Diameter | 32 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8.5 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Indiglo |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2T724009J |
| Global Trade Identification Number | 00194366000382 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form