| Management number | 213882625 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213882625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires OPEN COUNTRY A/T III 35X1250R18 128Q F/12 TL
| Ply | 12-Ply |
|---|---|
| Size | 35X12.5R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 12.5 Inches |
| Brand Name | Toyo Tires |
| Load Index | 128 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 16.9 32nds |
| Manufacturer | TOYO |
| Speed Rating | Q |
| Item Diameter | 34.5 Inches |
| Load Capacity | 3970 Pounds |
| Section Width | 35 Inches |
| Tire Diameter | 34.5 |
| Item Type Name | Tire |
| Item Dimensions | 34 x 34 x 12 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Tire Aspect Ratio | 12.5 |
| Included Components | No |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form