| Management number | 224288941 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 224288941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TRU-SPEC 24-7 Men’s Ascent Shorts are designed with a full list of features with active people in mind that makes them a perfect addition to anyone's wardrobe. Constructed from cutting edge 6.5oz. Polyester cotton micro rip-stop mechanical stretch fabric for ease of movement and superior comfort. These comfy men shorts are available in various colors and sizes. These classy, durable cargo shorts for men are designed with multiple visible and hidden pockets, making them convenient enough to be used as work or everyday shorts as well. DWR water repellent coated for soil and moisture protection making these shorts stain and fade resistant.
| UPC | 690104465432 |
|---|---|
| ASIN | B01M7VG9F2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Tru-Spec |
| Rise Style | Low Rise |
| Sport Type | Tactical & Military |
| Style Name | 24-7 Series Ascent Short |
| Fabric Type | 80% Polyester, 20% Cotton |
| Item Weight | 0.01 Ounces |
| Manufacturer | Tru-Spec Global |
| Style Number | T1105 |
| Material Type | rib-stop |
| Item Type Name | Short |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Easy access DropN pocket measuring 4" wide by 6.5" deep behind each cargo pocket that accommodates most cell phones |
| Included Components | short |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the knee |
| Manufacturer Part Number | 1106007-A-38 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00690104465432 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form