| Management number | 224901988 | Release Date | 2026/05/09 | List Price | US$1.84 | Model Number | 224901988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
25 watt - 120 volt - R14 - Medium Screw (E26) Base - 2,700K - Frosted - Reflector Spot | Westinghouse Incandescent Light Bulb
| UPC | 030721036224 |
|---|---|
| ASIN | B000TZQQOA |
| Color | As Shown |
| Shape | R14 |
| Voltage | 120 Volts |
| Wattage | 25.00 |
| Bulb Base | E26 |
| Beam Angle | 15 Degrees |
| Brand Name | Westinghouse |
| Brightness | 175 Lumen |
| Efficiency | Low efficiency |
| Light Type | Incandescent |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 1.13 ounces |
| Light Color | warm white |
| Manufacturer | Westinghouse |
| Model Number | 0362200 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | R14 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 175 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 175 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.93"W x 3.31"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 0362200 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Global Trade Identification Number | 10030721036221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form