| Management number | 224424579 | Release Date | 2026/05/09 | List Price | US$387.60 | Model Number | 224424579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810064696466 |
|---|---|
| ASIN | B0D41L4XWD |
| Size | 16.4 Cu. Ft. without Ice Maker |
| Color | Black |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 16.4 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | BLACK+DECKER |
| Model Name | BLACK + DECKER Top Mount Refrigerator/Freezer 16.4 Cu.Ft-Black |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 176.4 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | W APPLIANCE COMPANY LLC |
| Model Number | BR1640KB |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Refrigerator |
| BEE Star Rating | No |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 4.1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Additional Features | Adjustable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 12.3 Cubic Feet |
| Included Components | Refrigerator, manual |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BR1640KB |
| Annual Energy Consumption | 324 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 27.4"D x 31.1"W x 68.3"H |
| Refrigerator Net Capacity | 12.3 Cubic Feet |
| Specific Uses for Product | Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form